Please use this identifier to cite or link to this item:
https://ri.ujat.mx/handle/20.500.12107/3676
Title: | FARMACIAS GUADALAJARA: UN GRUPO ECONÓMICO NACIONAL |
metadata.dc.creator: | Alejandro Sanchez Ruiz |
metadata.dc.creator.id: | info:eu-repo/dai/mx/orcid/0000-0003-1499-7764 |
metadata.dc.contributor: | BEATRIZ PÉREZ SÁNCHEZ |
metadata.dc.contributor.id: | info:eu-repo/dai/mx/orcid/0000-0002-9184-0579 |
Abstract: | En el mercado de medicamentos, la venta al consumidor final se concentra en cadenas de farmacias, tiendas de autoservicios, farmacias medianas y pequeñas regionales. Se particulariza el caso de la cadena farmacéutica: Farmacias Guadalajara, en un periodo de estudio de 1942 a 2017. |
Issue Date: | 14-May-2018 |
metadata.dc.rights.license: | http://creativecommons.org/licenses/by-nc-sa/4.0 |
URI: | http://ri.ujat.mx/handle/20.500.12107/3676 |
metadata.dc.language.iso: | spa |
Appears in Collections: | Núm. 69 (2018) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FARMACIAS GUADALAJARA.pdf | 319,68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.