Please use this identifier to cite or link to this item:
https://ri.ujat.mx/handle/20.500.12107/3131
Title: | Efecto del portainjerto en el índice y densidad estomática de pimiento morrón Capsicum annuum var. Annuum |
metadata.dc.creator: | NEYMAR CAMPOSECO MONTEJO |
metadata.dc.creator.id: | info:eu-repo/dai/mx/cvu/437424 |
Abstract: | El objetivo fue determinar el efecto del portainjerto y del injerto en el índice y la densidad estomática del chile pimiento. |
Issue Date: | 22-Feb-2018 |
metadata.dc.rights.license: | http://creativecommons.org/licenses/by-nc-nd/4.0 |
URI: | http://ri.ujat.mx/handle/20.500.12107/3131 |
metadata.dc.language.iso: | spa |
Appears in Collections: | Vol. 5, Núm. 15 (2018) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1539-10932-1-PB.pdf | 315,82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.