Please use this identifier to cite or link to this item:
https://ri.ujat.mx/handle/20.500.12107/3129
Title: | Estimación de la evapotranspiración mediante un balance de energía utilizando sensores remotos |
metadata.dc.creator: | FERMIN PASCUAL RAMIREZ |
metadata.dc.creator.id: | info:eu-repo/dai/mx/cvu/103727 |
Abstract: | Determinar la evapotranspiración (ET) es importante en el proceso del uso y manejo del agua |
Issue Date: | 17-May-2018 |
metadata.dc.rights.license: | http://creativecommons.org/licenses/by-nc-nd/4.0 |
URI: | http://ri.ujat.mx/handle/20.500.12107/3129 |
metadata.dc.language.iso: | spa |
Appears in Collections: | Vol. 5, Núm. 15 (2018) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1647-10923-1-PB.pdf | 405,61 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.