Please use this identifier to cite or link to this item:
https://ri.ujat.mx/handle/20.500.12107/3128
Title: | Nitrogen balance of bullocks fed Cratylia argentea and Brachiaria arrecta Hay |
metadata.dc.creator: | EPIGMENIO CASTILLO GALLEGOS |
metadata.dc.creator.id: | info:eu-repo/dai/mx/cvu/111198 |
Abstract: | Four experimental diets or treatments formed with incremental proportions of the foliage of tropical shrub legume Cratylia argentea and decremental proportions of Tanner grass (Brachiaria arrecta) hay: T1, 0:100; T2, 15:85; T3, 30:70; and T4, 45:55 were evaluated using four Holstein-Zebu bullocks (214.5 ± 9.3 kg) conned in individual pens, under a balanced 4 x 4 latin square design. The crude protein (CP, %) content of C. argentea was 19.3 ± 6%, and in the grass was 6.2 ± 3%. |
Issue Date: | 6-Mar-2018 |
metadata.dc.rights.license: | http://creativecommons.org/licenses/by-nc-nd/4.0 |
URI: | http://ri.ujat.mx/handle/20.500.12107/3128 |
metadata.dc.language.iso: | eng |
Appears in Collections: | Vol. 5, Núm. 15 (2018) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1491-10911-1-PB.pdf | 384,09 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.