Por favor, use este identificador para citar o enlazar este ítem:
https://ri.ujat.mx/handle/20.500.12107/3128
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.creator | EPIGMENIO CASTILLO GALLEGOS | |
dc.date.accessioned | 2020-06-16T02:37:48Z | - |
dc.date.available | 2020-06-16T02:37:48Z | - |
dc.date.issued | 2018-03-06 | |
dc.identifier.uri | http://ri.ujat.mx/handle/20.500.12107/3128 | - |
dc.description.abstract | Four experimental diets or treatments formed with incremental proportions of the foliage of tropical shrub legume Cratylia argentea and decremental proportions of Tanner grass (Brachiaria arrecta) hay: T1, 0:100; T2, 15:85; T3, 30:70; and T4, 45:55 were evaluated using four Holstein-Zebu bullocks (214.5 ± 9.3 kg) conned in individual pens, under a balanced 4 x 4 latin square design. The crude protein (CP, %) content of C. argentea was 19.3 ± 6%, and in the grass was 6.2 ± 3%. | |
dc.language.iso | eng | es_MX |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.title | Nitrogen balance of bullocks fed Cratylia argentea and Brachiaria arrecta Hay | es_MX |
dc.type | info:eu-repo/semantics/article | es_MX |
dc.creator.id | info:eu-repo/dai/mx/cvu/111198 | |
dc.subject.cti | info:eu-repo/classification/cti/6 | es_MX |
dc.subject.keywords | Intake and digestibility | |
dc.subject.keywords | dry matter | |
dc.subject.keywords | blood urea nitrogen | |
dc.subject.keywords | Holstein-Zebu steers | |
dc.publicationYear | 2018 | |
Aparece en las colecciones: | Vol. 5, Núm. 15 (2018) |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
1491-10911-1-PB.pdf | 384,09 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.