Please use this identifier to cite or link to this item:
https://ri.ujat.mx/handle/20.500.12107/1583
Title: | Deshidratación osmotica de cubos de mango (<i>Mangifera indica</i>) Estudio del efecto de tamaño de partícula, temperatura y tiempo de deshidratación |
metadata.dc.creator: | JOSE ARMANDO ULLOA |
metadata.dc.creator.id: | info:eu-repo/dai/mx/cvu/47705 |
Issue Date: | 1990 |
metadata.dc.rights.license: | http://creativecommons.org/licenses/by-nc-nd/4.0 |
URI: | http://ri.ujat.mx//handle/20.500.12107/1583 |
metadata.dc.language.iso: | spa |
Appears in Collections: | Vol. 7, Núm. 14 (1990) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
-456-378-A.pdf | 2,29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.