Please use this identifier to cite or link to this item:
https://ri.ujat.mx/handle/20.500.12107/1031
Title: | Yield and nutraceutical quality of tomato fruits in organic substrates |
metadata.dc.creator: | Lilia Salas Pérez |
metadata.dc.creator.id: | info:eu-repo/dai/mx/cvu/93751 |
metadata.dc.contributor: | Pablo Preciado Rangel |
metadata.dc.contributor.id: | info:eu-repo/dai/mx/cvu/26055 |
Abstract: | The objective of this study was to determine the proportion of sand, solarized manure, vermicompost and soil capable of increasing tomato fruit yield and lycopene content. The treatments were: T1: 80 % Sand- 20 % Vermicompost (SV), T2: 80 % Sand- 20 % Solarized manure (SSM1), T3: 80 % Sand - 20 % Pelite ?Steiner solution (SPSS), T4: 80 % Sand- 5 % Soil - 15 % Vermicompost (SSoV), T5: 85 % Sand - 15 % Solarized manure (SSM2) and T6: 80 % Sand - 5 % Soil - 15 % Solarized manure (SSoSM). The organic substrates T5, T4, T1 and the control (T3) obtained larger fruits and yields. The lycopene content in tomato fruits grown in the organic substrates was 26 % higher than that obtained in the control treatment. Organic fertilizers improve the nutraceutical quality of tomato fruits, without signi cantly degrading yield. |
Issue Date: | 31-May-2016 |
metadata.dc.rights.license: | http://creativecommons.org/licenses/by-nc-nd/4.0 |
URI: | http://ri.ujat.mx//handle/20.500.12107/1031 |
metadata.dc.language.iso: | eng |
Appears in Collections: | Vol. 4, Núm. 10 (2017) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
-995-809-A.pdf | 281,89 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.