Por favor, use este identificador para citar o enlazar este ítem:
https://ri.ujat.mx/handle/20.500.12107/1031
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0 | es_MX |
dc.contributor | Pablo Preciado Rangel | - |
dc.creator | Lilia Salas Pérez | - |
dc.date.accessioned | 2018-04-10T01:33:01Z | - |
dc.date.available | 2018-04-10T01:33:01Z | - |
dc.date.issued | 2016-05-31 | - |
dc.identifier.uri | http://ri.ujat.mx//handle/20.500.12107/1031 | - |
dc.description | The objective of this study was to determine the proportion of sand, solarized manure, vermicompost and soil capable of increasing tomato fruit yield and lycopene content. The treatments were: T1: 80 % Sand- 20 % Vermicompost (SV), T2: 80 % Sand- 20 % Solarized manure (SSM1), T3: 80 % Sand - 20 % Pelite ?Steiner solution (SPSS), T4: 80 % Sand- 5 % Soil - 15 % Vermicompost (SSoV), T5: 85 % Sand - 15 % Solarized manure (SSM2) and T6: 80 % Sand - 5 % Soil - 15 % Solarized manure (SSoSM). The organic substrates T5, T4, T1 and the control (T3) obtained larger fruits and yields. The lycopene content in tomato fruits grown in the organic substrates was 26 % higher than that obtained in the control treatment. Organic fertilizers improve the nutraceutical quality of tomato fruits, without signi cantly degrading yield. | - |
dc.description.abstract | The objective of this study was to determine the proportion of sand, solarized manure, vermicompost and soil capable of increasing tomato fruit yield and lycopene content. The treatments were: T1: 80 % Sand- 20 % Vermicompost (SV), T2: 80 % Sand- 20 % Solarized manure (SSM1), T3: 80 % Sand - 20 % Pelite ?Steiner solution (SPSS), T4: 80 % Sand- 5 % Soil - 15 % Vermicompost (SSoV), T5: 85 % Sand - 15 % Solarized manure (SSM2) and T6: 80 % Sand - 5 % Soil - 15 % Solarized manure (SSoSM). The organic substrates T5, T4, T1 and the control (T3) obtained larger fruits and yields. The lycopene content in tomato fruits grown in the organic substrates was 26 % higher than that obtained in the control treatment. Organic fertilizers improve the nutraceutical quality of tomato fruits, without signi cantly degrading yield. | - |
dc.language.iso | eng | - |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.title | Yield and nutraceutical quality of tomato fruits in organic substrates | - |
dc.type | info:eu-repo/semantics/article | - |
dc.creator.id | info:eu-repo/dai/mx/cvu/93751 | - |
dc.subject.cti | info:eu-repo/classification/cti/6 | - |
dc.subject.keywords | organic fertilizers | - |
dc.subject.keywords | lycopene | - |
dc.subject.keywords | protected agriculture | - |
dc.contributor.id | info:eu-repo/dai/mx/cvu/26055 | - |
dc.contributor.role | colaborador | - |
dc.creator.one | José Luis García Hernández | - |
dc.creator.two | CANDIDO MARQUEZ HERNANDEZ | - |
dc.creator.three | JOSUE RAYMUNDO ESTRADA ARELLANO | - |
dc.creator.four | JUAN RAMON ESPARZA RIVERA | - |
dc.creator.idone | info:eu-repo/dai/mx/orcid/0000-0001-6937-448X | - |
dc.creator.idtwo | info:eu-repo/dai/mx/cvu/211550 | - |
dc.creator.idthree | info:eu-repo/dai/mx/cvu/349937 | - |
dc.creator.idfour | info:eu-repo/dai/mx/cvu/200941 | - |
Aparece en las colecciones: | Vol. 4, Núm. 10 (2017) |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
-995-809-A.pdf | 281,89 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.