Please use this identifier to cite or link to this item:
https://ri.ujat.mx/handle/20.500.12107/978
Title: | Dietary protein requirement in common snook (Centropomus undecimalis ) juveniles reared in marine and brackish water |
metadata.dc.creator: | BARTOLO CONCHA FRIAS |
metadata.dc.creator.id: | info:eu-repo/dai/mx/cvu/446775 |
metadata.dc.contributor: | SUSANA CAMARILLO COOP |
metadata.dc.contributor.id: | info:eu-repo/dai/mx/cvu/162944 |
Abstract: | A total of 300 Centropomus undecimalis juveniles, with an average initial weight of 3.16 0.28 g and average total length of 7.17 0.22 cm, were reared for eight weeks using a recirculating system to determine the dietary protein requirement for their growth and survival. The e ect of ve experimental diets containing 40, 45, 50, 55 and 60% total protein content and two salinities (brackish water, BW at 5 UPS and marine water, MW at 36 UPS) were assessed. Fish were fed ve times per day at 2.5% of total biomass. All treatments were performed in triplicate, recording the individual weight and total length every 15 d, while weight gain and daily growth rate were recorded at the end of the experiment. Mean weight increased proportionally as protein content increased, with the greatest growth occurring with a 60% protein diet for sh reared in brackish water, and 55% for sh in marine water. |
Issue Date: | 8-Jun-2017 |
metadata.dc.rights.license: | http://creativecommons.org/licenses/by-nc-nd/4.0 |
URI: | http://ri.ujat.mx//handle/20.500.12107/978 |
metadata.dc.language.iso: | eng |
Appears in Collections: | Vol. 5, Núm. 13 (2018) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1393-898-A.pdf | 5,56 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.