Please use this identifier to cite or link to this item:
https://ri.ujat.mx/handle/20.500.12107/3125
Title: | Effect of native and modified starches on nutritional and physiological performance of wild juveniles of red grouper (Epinephelus morio) |
metadata.dc.creator: | Carlos Alfonso Álvarez González |
metadata.dc.creator.id: | info:eu-repo/dai/mx/cvu/121676 |
Abstract: | The aim of this study was to evaluate carbohydrates utilization by wild red grouper Epinephelus morio |
Issue Date: | 21-May-2018 |
metadata.dc.rights.license: | http://creativecommons.org/licenses/by-nc-nd/4.0 |
URI: | http://ri.ujat.mx/handle/20.500.12107/3125 |
metadata.dc.language.iso: | eng |
Appears in Collections: | Vol. 5, Núm. 15 (2018) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1548-10967-1-PB.pdf | 329,44 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.