Por favor, use este identificador para citar o enlazar este ítem:
https://ri.ujat.mx/handle/20.500.12107/3050
Título : | Augmented Reality Labels for Security Signs based on Color Segmentation with PSO for Assisting Colorblind People |
metadata.dc.creator: | MARTIN MONTES RIVERA |
metadata.dc.creator.id: | info:eu-repo/dai/mx/cvu/471898 |
Resumen : | There are people who cannot perceive the entire spectrum of colors, this condition is called Colorblindness, which affects around 10% of worldwide population. Colorblindness distresses several situations in daily life and security is one of those, since several norms around the world that regulate security signs including the norm NOM-026-STPS-1998 use color for classifying them. However augmented reality is an emerging approach for assisting people in industrial environments, especially with the so called 4th industrial revolution or industry 4.0. Augmented reality uses complex techniques of computer vision, that recently have been replaced by artificial intelligence algorithms, in this paper is proposed an assistant of augmented reality that labels security signs identified with color segmentation achieved by classifying colors with proposed linear equations depending directly from RGB space, those equations are optimized with a PSO algorithm, and with that color information signs are recognized and labeled for been retransmitted to the user. |
Fecha de publicación : | 30-dic-2018 |
metadata.dc.rights.license: | http://creativecommons.org/licenses/by-nc/4.0 |
URI : | http://ri.ujat.mx/handle/20.500.12107/3050 |
metadata.dc.language.iso: | eng |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
120-Article Text-383-1-10-20190311.pdf | 120-Article | 1,08 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.