Please use this identifier to cite or link to this item:
https://ri.ujat.mx/handle/20.500.12107/1001
Title: | Crecimiento, rendimiento y rentabilidad del maíz VS-535 en función del biofertilizante y nitrógeno |
metadata.dc.creator: | CID AGUILAR CARPIO |
metadata.dc.creator.id: | info:eu-repo/dai/mx/cvu/160343 |
Issue Date: | 14-Mar-2017 |
metadata.dc.rights.license: | http://creativecommons.org/licenses/by-nc-nd/4.0 |
URI: | http://ri.ujat.mx//handle/20.500.12107/1001 |
metadata.dc.language.iso: | spa |
Appears in Collections: | Vol. 4, Núm. 12 (2017) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1000-873-A.pdf | 324,83 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.