Bacterial Foraging-Based Algorithm for Optimizing the Power Generation of an Isolated Microgrid
dc.creator | Betania Hernandez Ocaña | es_MX |
dc.creator.five | Maria Bárbara Calva-Yáñez | es_MX |
dc.creator.four | EDGAR ALFREDO PORTILLA-FLORES | es_MX |
dc.creator.id | info:eu-repo/dai/mx/orcid/0000-0001-5700-7615 | es_MX |
dc.creator.idfive | info:eu-repo/dai/mx/orcid/0000-0003-3500-4880 | es_MX |
dc.creator.idfour | info:eu-repo/dai/mx/orcid/0000-0002-8951-1346 | es_MX |
dc.creator.idthree | info:eu-repo/dai/mx/orcid/0000-0002-0324-9886 | es_MX |
dc.creator.idtwo | info:eu-repo/dai/mx/orcid/0000-0003-3146-9349 | es_MX |
dc.creator.three | Oscar Chávez-Bosquez | es_MX |
dc.creator.two | Jose Hernandez_Torruco | es_MX |
dc.date.accessioned | 2019-05-22T14:51:03Z | |
dc.date.available | 2019-05-22T14:51:03Z | |
dc.date.issued | 2019-03-26 | |
dc.description.abstract | An Isolated Microgrid (IMG) is an electrical distribution network combined with modern information technologies aiming at reducing costs and pollution to the environment. In this article, we implement the Bacterial Foraging Optimization Algorithm (BFOA) to optimize an IMG model, which includes renewable energy sources, such as wind and solar, as well as a conventional generation unit based on diesel fuel. Two novel versions of the BFOA were implemented and tested: Two-Swim Modified BFOA (TS-MBFOA), and Normalized TS-MBFOA (NTS-MBFOA). In a first experiment, the TS-MBFOA parameters were calibrated through a set of 87 independent runs. In a second experiment, 30 independent runs of both TS-MBFOA and NTS-MBFOA were conducted to compare their performance on minimizing the IMG using the best parameter tuning. Results showed that TS-MBFOA obtained better numerical solutions compared to NTS-MBFOA and LSHADE-CV, an Evolutionary Algorithm, found in the literature. However, the best solution found by NTS-MBFOA is better from a mechatronic point of view because it favors the lifetime of the IMG, resulting in economic savings in the long term. | es_MX |
dc.identifier.uri | https://ri.ujat.mx/handle/20.500.12107/3049 | |
dc.language.iso | eng | es_MX |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.rights.license | http://creativecommons.org/licenses/by-nc/4.0 | es_MX |
dc.subject.cti | info:eu-repo/classification/cti/1 | es_MX |
dc.subject.keywords | Optimization | es_MX |
dc.subject.keywords | Bacterial foraging algorithm | es_MX |
dc.subject.keywords | Swarm intelligence algorithm | es_MX |
dc.subject.keywords | Isolated microgrid | es_MX |
dc.title | Bacterial Foraging-Based Algorithm for Optimizing the Power Generation of an Isolated Microgrid | es_MX |
dc.type | info:eu-repo/semantics/article | es_MX |
dc.type.uri | 10.3390/app9061261 | es_MX |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_MX |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- art_MDPI_BFOASmartGrid2019.pdf
- Tamaño:
- 3.26 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- MDPI_BFOA_smartGrid2019
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción: