Por favor, use este identificador para citar o enlazar este ítem:
https://ri.ujat.mx/handle/200.500.12107/6126
Título : | Agricultural effect and evaluation of anaerobic digestate of the OFMSW as fertilizer on winter triticale |
metadata.dc.creator: | Salcedo-Serrano, Daniel A. |
metadata.dc.creator.id: | https://orcid.org/0000-0001-6304-0892 |
metadata.dc.contributor: | Tovar-Gálvez, Luis R. |
metadata.dc.contributor.id: | https://orcid.org/0000-0002-0821-966X |
Resumen : | Anaerobic Digestion (AD) has proven to be an economically viable technologyto treat the organic fraction of the municipal solid wastes (OFMSW). Research regardingthe management and application of AD byproducts in Mexico, is required to encourage theprivate sector and local administrations to invest in this technology. In this study, fodder wintertriticale (x triticosecale Wittm. ex A. Camusvar. Rio Nazas) was grown to demonstrate thefertilizer effect and to evaluate the raw digestate generated from the AD under thermophilicconditions of locally sampled OFMSW, using a batch scale digester. The digestate producedwas incorporated into a 6 m2plot according to the recommender fertilization for this crop. Atthe same time, a crop treated with inorganic fertilizer (IF) and a control were grown, eachon a plot of same dimensions, for comparison purposes. The fertilizer effect was measuredin crop yield (Mg ha−1), seed efficiency (kgTriticalekgSeed−1) and bromatological value.Overall, the digestate treatment had better results in crop yield (12.54 Mg ha−1) and seedefficiency (83.61 kgTriticalekgSeed−1) than those achieved with the IF (11.16 Mg ha−1and74.43 kgTriticalekgSeed−1, respectively) and the control. Whereas the bromatological value,a statistical analysis revealed that, regardless of the treatment, the mineral uptake, protein,sugar and fiber content were not significantly different (p > 0.05). Raw digestate generatedfrom AD of the OFMSW under thermophilic conditions, is a valuable by product, rich enoughto fully substitute IF for growing triticale Río Nazas. |
Fecha de publicación : | 11-may-2022 |
metadata.dc.rights.license: | http://creativecommons.org/licenses/by-nc-sa/4.0 |
URI : | https://ri.ujat.mx/handle/200.500.12107/6126 |
metadata.dc.language.iso: | eng |
Aparece en las colecciones: | Vol. 9 Núm. 2 (2022) |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
efrain,+3191.pdf | Agricultural effect and evaluation of anaerobic digestate of the OFMSW as fertilizer on winter triticale | 180,47 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.