Por favor, use este identificador para citar o enlazar este ítem:
https://ri.ujat.mx/handle/20.500.12107/996
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0 | es_MX |
dc.contributor | CESAR ALBERTO MEZA HERRERA | - |
dc.creator | RICARDO VICENTE PEREZ | - |
dc.date.accessioned | 2018-04-10T01:30:12Z | - |
dc.date.available | 2018-04-10T01:30:12Z | - |
dc.date.issued | 2017-06-08 | - |
dc.identifier.uri | http://ri.ujat.mx//handle/20.500.12107/996 | - |
dc.description | A total of 48 Katahdin x Pelibuey multiparous ewes were used to evaluate the e ect of nutritional restriction (40 %) before (30 d, RT), after (50 d, TR) or both periods (80 d, RR) compared with a control group on maternal body status, early fetal growth and lamb birth weights. Only twin bearing ewes were selected at d 50 of pregnancy for fetal measurements by ultrasonography and record of birth weight. Compared with control ewes, lower (p < 0.05) weight and body condition score had RT and RR ewes at mating time, likewise, TR and RR ewes at d 50 post-conception. There were mainly di erences between fetuses from control and RT ewes, being higher (p < 0.05) the vesicular, abdominal and fetal area, as well as crown-rump length and birth weight for RT fetuses. In conclusion, preconception undernutrition positively altered the early fetal growth and lamb birth weights in hair ewes pregnant with twins. | - |
dc.description.abstract | A total of 48 Katahdin x Pelibuey multiparous ewes were used to evaluate the e ect of nutritional restriction (40 %) before (30 d, RT), after (50 d, TR) or both periods (80 d, RR) compared with a control group on maternal body status, early fetal growth and lamb birth weights. Only twin bearing ewes were selected at d 50 of pregnancy for fetal measurements by ultrasonography and record of birth weight. Compared with control ewes, lower (p < 0.05) weight and body condition score had RT and RR ewes at mating time, likewise, TR and RR ewes at d 50 post-conception. There were mainly di erences between fetuses from control and RT ewes, being higher (p < 0.05) the vesicular, abdominal and fetal area, as well as crown-rump length and birth weight for RT fetuses. In conclusion, preconception undernutrition positively altered the early fetal growth and lamb birth weights in hair ewes pregnant with twins. | - |
dc.language.iso | spa | - |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.title | Peri-Conceptional undernutrition in twin bearing ewes: Effect on early fetal growth and birth weight | - |
dc.type | info:eu-repo/semantics/article | - |
dc.creator.id | info:eu-repo/dai/mx/cvu/419856 | - |
dc.subject.cti | info:eu-repo/classification/cti/6 | - |
dc.contributor.id | info:eu-repo/dai/mx/cvu/7158 | - |
dc.contributor.role | colaborador | - |
dc.creator.one | YOLANDA OSORIO MARIN | - |
dc.creator.two | MARIA DE LOS ANGELES LOPEZ BACA | - |
dc.creator.three | LEONEL AVENDAÑO REYES | - |
dc.creator.four | ABELARDO CORREA CALDERON | - |
dc.creator.five | ANA LAURA LARA RIVERA | - |
dc.creator.idone | info:eu-repo/dai/mx/cvu/483784 | - |
dc.creator.idtwo | info:eu-repo/dai/mx/cvu/709652 | - |
dc.creator.idthree | info:eu-repo/dai/mx/cvu/8726 | - |
dc.creator.idfour | info:eu-repo/dai/mx/cvu/14901 | - |
dc.creator.idfive | info:eu-repo/dai/mx/cvu/334612 | - |
dc.contributor.one | ULISES MACIAS CRUZ | - |
dc.contributor.idone | info:eu-repo/dai/mx/cvu/218155 | - |
dc.contributor.roleone | colaborador | - |
Aparece en las colecciones: | Vol. 4, Núm. 12 (2017) |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
1293-867-A.pdf | 375,34 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.