Por favor, use este identificador para citar o enlazar este ítem:
https://ri.ujat.mx/handle/20.500.12107/3416
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by-nc/4.0 | |
dc.creator | LETICIA DEL ROSARIO GUERRERO PEREZ | |
dc.date.accessioned | 2021-03-02T17:25:19Z | - |
dc.date.available | 2021-03-02T17:25:19Z | - |
dc.date.issued | 2019-11-25 | |
dc.identifier.uri | http://ri.ujat.mx/handle/20.500.12107/3416 | - |
dc.description.abstract | Objective: To determine the effect of resistance exercise routine and dancing in the lower limbs of no institutionalized elderly, cognitively intact, functional for basic activities of daily living without falling risks. Material and Methods: A quasi-experimental study, the effect of an intervention on a single group, consisting of 26 persons aged 60 AM considering criteria of inclusion and non-inclusion was determined. The Short Portable Mental Status Questionnaire was used; Katz Scale and the Scale of Tinetti. The information obtained was analyzed in two stages, descriptive and inferential. In the first phase, frequency distribution tables and measures of central tendency and dispersion for all variables were obtained, as discussed in qualitative or quantitative variables, respectively. In the second phase, the effect of the intervention trophism comparing averages, muscle strength and arcs of movement group and individual pre- and post-intervention was evaluated. Results: There was a trend for improvement in the flexibility of the hip, knee and ankle mostly knee extension remained the same, 84.61% and 80.76% right left. Left hip extension remains the same at 50% and 53.84%, the right side. Muscle strength increased overall in all muscle groups of both lower extremities. Trophism increased in diameter thighs, calves by 46% and over 50% were similar diameters, some of the older adults lost weight so their diameter decreased. Conclusions: This program showed significant changes in muscle strength and range of motion in the study participants could see the significant association between dancing Zumba Gold and resistance exercises to increase muscle strength, flexibility lower extremities and increased level of activity in older adults. Exercise and physical activity are important for the positive effects that cause health and improvements in the diameter of the thighs and increased functionality of the elderly. | |
dc.language.iso | eng | es_MX |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.title | Effects of resistance exercise and dance in the functionality of lower limbs in the older adult of INAPAM´s senior clubs | es_MX |
dc.type | info:eu-repo/semantics/article | es_MX |
dc.creator.id | info:eu-repo/dai/mx/orcid/0000-0002-8419-7263 | |
dc.subject.cti | info:eu-repo/classification/cti/3 | es_MX |
dc.subject.keywords | Elderly | |
dc.subject.keywords | resistance exercise | |
dc.subject.keywords | Zumba Gold | |
dc.subject.keywords | sedentary lifestyle | |
dc.subject.keywords | muscle trophism | |
dc.subject.keywords | muscular strength | |
dc.creator.one | Elsy del Carmen Quevedo Tejero | |
dc.creator.two | Ramiro Guerrero | |
dc.creator.three | Paola Gabriela Coronado Guerrero | |
dc.creator.four | Kathia Moscoso Pérez | |
dc.creator.idone | info:eu-repo/dai/mx/orcid/0000-0002-5336-3396 | |
dc.creator.idtwo | info:eu-repo/dai/mx/orcid/0000-0002-8300-0924 | |
dc.creator.idthree | info:eu-repo/dai/mx/orcid/0000-0003-0689-6795 | |
dc.creator.idfour | info:eu-repo/dai/mx/orcid/0000-0002-1512-655X | |
Aparece en las colecciones: | Vol. 19 Núm. 1 (2020) |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
a4.pdf | 558,19 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.