Por favor, use este identificador para citar o enlazar este ítem:
https://ri.ujat.mx/handle/20.500.12107/1222
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0 | es_MX |
dc.creator | JOSE GERMAN LOMBARDERO GOLDARACENA | - |
dc.date.accessioned | 2018-04-10T01:48:31Z | - |
dc.date.available | 2018-04-10T01:48:31Z | - |
dc.date.issued | 2011-06-26 | - |
dc.identifier.uri | http://ri.ujat.mx//handle/20.500.12107/1222 | - |
dc.description.abstract | A full-thickness chondral defect in the stifle joint of eight mares was treated by perforation of the subchondral bone. In addition, the experimental group received an arthroscopic implant of a tissue-engineered construct. The objective was the arthroscopic evaluation of the quality of the repair tissue, six months after the treatments. The experimental group presented a statistically significant (p = 0.001) improvement in the repair tissue. | - |
dc.language.iso | eng | - |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.title | ARTHROSCOPIC TREATMENT OF EQUINE FULL-THICKNESS CHONDRAL DEFECTS WITH CONSTRUCTS OF COLLAGEN ENCAPSULATED CELLS | - |
dc.type | info:eu-repo/semantics/article | - |
dc.creator.id | info:eu-repo/dai/mx/cvu/103666 | - |
dc.subject.cti | info:eu-repo/classification/cti/6 | - |
dc.subject.keywords | Defecto condral | - |
dc.subject.keywords | implante artroscópico | - |
dc.subject.keywords | constructo | - |
dc.subject.keywords | ingeniería | - |
Aparece en las colecciones: | Vol. 27, Núm. 2 (2011) |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
w-134-83-A.pdf | 297,22 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.