Por favor, use este identificador para citar o enlazar este ítem:
https://ri.ujat.mx/handle/20.500.12107/1065
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0 | es_MX |
dc.creator | Manuel Jesús Zetina Rejón | - |
dc.date.accessioned | 2018-04-10T01:35:21Z | - |
dc.date.available | 2018-04-10T01:35:21Z | - |
dc.date.issued | 2015-07-06 | - |
dc.identifier.uri | http://ri.ujat.mx//handle/20.500.12107/1065 | - |
dc.description | The trophic aspect of ecology has been studied for more than six decades; in this contribution we address theoretical aspects relative to the concept of trophic ow at the ecosystem level and from the thermodynamics point of view. Much of this knowledge is greatly based on the consideration that ecosystems are functional units that are worth global study. Undoubtedly, a key element in the study of ecosystems relates to energy circulation through food webs. Although trophic ecology has been a su ciently studied topic, we have not found a formal description of the trophic ow concept. Thus, this work proposes a concept based on movements of matter and energy amongst the biological components of the ecosystem. We include Odum's universal model of energy ow to synthesize the concept of trophic ow in the ecosystem. Additionally, we analyze the ecosystem thermodynamics, we discuss the characteristics of ecosystems as open and dissipation systems, and we indicate which types of mechanisms can regulate trophic ow in ecosystem. Finally, we discuss how the study of trophic ow is helpful for characterization of ecosystems structure and function, and it is important to consider it in ecosystems-based management as well. | - |
dc.description.abstract | The trophic aspect of ecology has been studied for more than six decades; in this contribution we address theoretical aspects relative to the concept of trophic ow at the ecosystem level and from the thermodynamics point of view. Much of this knowledge is greatly based on the consideration that ecosystems are functional units that are worth global study. Undoubtedly, a key element in the study of ecosystems relates to energy circulation through food webs. Although trophic ecology has been a su ciently studied topic, we have not found a formal description of the trophic ow concept. Thus, this work proposes a concept based on movements of matter and energy amongst the biological components of the ecosystem. We include Odum's universal model of energy ow to synthesize the concept of trophic ow in the ecosystem. Additionally, we analyze the ecosystem thermodynamics, we discuss the characteristics of ecosystems as open and dissipation systems, and we indicate which types of mechanisms can regulate trophic ow in ecosystem. Finally, we discuss how the study of trophic ow is helpful for characterization of ecosystems structure and function, and it is important to consider it in ecosystems-based management as well. | - |
dc.language.iso | eng | - |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.title | TROPHIC CIRCULATION IN ECOSYSTEMS | - |
dc.type | info:eu-repo/semantics/article | - |
dc.creator.id | info:eu-repo/dai/mx/cvu/31075 | - |
dc.subject.cti | info:eu-repo/classification/cti/6 | - |
dc.subject.keywords | Ecosystem | - |
dc.subject.keywords | trophic flow | - |
dc.subject.keywords | food web | - |
dc.subject.keywords | thermodynamics | - |
dc.subject.keywords | dissipative structures | - |
dc.creator.one | Pablo del Monte Luna | - |
dc.creator.two | Víctor Hugo Cruz Escalona | - |
dc.creator.idone | info:eu-repo/dai/mx/cvu/122860 | - |
dc.creator.idtwo | info:eu-repo/dai/mx/cvu/21480 | - |
Aparece en las colecciones: | Vol. 3, Núm. 8 (2016) |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
-676-723-A.pdf | 294,47 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.