Por favor, use este identificador para citar o enlazar este ítem:
https://ri.ujat.mx/handle/200.500.12107/6328
Título : | Ultrasound-assisted extraction (UAE) of phenolic compounds from differentBrosimum alicastrumtissues |
metadata.dc.creator: | Negrón-Diaz, Andrea C. |
metadata.dc.creator.id: | https://orcid.org/0009-0006-9363-6906 |
Resumen : | The leaves and fruit ofBrosimum alicastrum, a neotropicaltree, contain many phenolic compounds, although it is still unclear whichextraction techniques and protocols are most efficient. We analyzed theeffect of solvent-to-tissue ratio (STR) and lyophilized tissue type (LT) inultrasound-assisted extraction (UAE) ofB. alicastrumleaf and seed elementson total phenolic compounds content (TPC) and extraction yield (EY).Phenolic compounds from lyophilized fruit peel, seed skin, seed and leafwere extracted with ethanol-distilled water (1:1, v/v) in an ultrasonic bath atthree STRs (20, 40 and 60 mL g−1) for 30 min, at 30°C and 100% amplitude.The two factors (LT and STR) and their interaction affected UAE results. Thehighest STR value (60 mL g−1) produced the highest TPC, while seed tissuehad the highest TPC and fruit peel tissue the highest EY. Ultrasound-assistedextraction effectively extracts phenolic compounds fromB. alicastrumusingthe evaluated conditions. |
Fecha de publicación : | 29-nov-2023 |
metadata.dc.rights.license: | http://creativecommons.org/licenses/by-nc-sa/4.0 |
URI : | https://ri.ujat.mx/handle/200.500.12107/6328 |
metadata.dc.language.iso: | eng |
Aparece en las colecciones: | Vol. 10 Num. Especial III (2023) |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
3659.pdf | Ultrasound-assisted extraction (UAE) of phenolic compounds from differentBrosimum alicastrumtissues | 158,82 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.