Por favor, use este identificador para citar o enlazar este ítem:
https://ri.ujat.mx/handle/200.500.12107/6328
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by-nc-sa/4.0 | es |
dc.creator | Negrón-Diaz, Andrea C. | - |
dc.date.accessioned | 2025-07-31T23:54:18Z | - |
dc.date.available | 2025-07-31T23:54:18Z | - |
dc.date.issued | 2023-11-29 | - |
dc.identifier.uri | https://ri.ujat.mx/handle/200.500.12107/6328 | - |
dc.description.abstract | The leaves and fruit ofBrosimum alicastrum, a neotropicaltree, contain many phenolic compounds, although it is still unclear whichextraction techniques and protocols are most efficient. We analyzed theeffect of solvent-to-tissue ratio (STR) and lyophilized tissue type (LT) inultrasound-assisted extraction (UAE) ofB. alicastrumleaf and seed elementson total phenolic compounds content (TPC) and extraction yield (EY).Phenolic compounds from lyophilized fruit peel, seed skin, seed and leafwere extracted with ethanol-distilled water (1:1, v/v) in an ultrasonic bath atthree STRs (20, 40 and 60 mL g−1) for 30 min, at 30°C and 100% amplitude.The two factors (LT and STR) and their interaction affected UAE results. Thehighest STR value (60 mL g−1) produced the highest TPC, while seed tissuehad the highest TPC and fruit peel tissue the highest EY. Ultrasound-assistedextraction effectively extracts phenolic compounds fromB. alicastrumusingthe evaluated conditions. | es |
dc.language.iso | eng | es |
dc.rights | info:eu-repo/semantics/openAccess | es |
dc.title | Ultrasound-assisted extraction (UAE) of phenolic compounds from differentBrosimum alicastrumtissues | es |
dc.type | info:eu-repo/semantics/annotation | es |
dc.creator.id | https://orcid.org/0009-0006-9363-6906 | es |
dc.relation.funder | https://doi.org/10.19136/era.a10nNEIII.3659 | es |
dc.subject.cti | info:eu-repo/classification/cti/6 | es |
dc.subject.keywords | Antioxidants, bioactive extracts, fruit, by-product | es |
dc.subject.keywords | Antioxidantes, extractos bioactivos, fruto, subproducto | es |
dc.contributor.role | analista | es |
dc.type.version | info:eu-repo/semantics/publishedVersion | es |
dc.type.uri | https://doi.org/10.19136/era.a10nNEIII.3659 | es |
dc.creator.two | Aguilar-Piloto, Gustavo | - |
dc.creator.three | Moo-Huchin, Víctor M. | - |
dc.creator.four | Delgadillo-Díaz, Mariana | - |
dc.creator.five | Sauri-Duch, Enrique | - |
dc.creator.idtwo | https://orcid.org/0009-0000-0406-6240 | es |
dc.creator.idthree | https://orcid.org/0000-0002-9365-8922 | es |
dc.creator.idfour | https://orcid.org/0000-0003-1241-5257 | es |
dc.creator.idfive | https://orcid.org/0000-0003-2181-8592 | es |
dc.contributor.roleone | analista | es |
dc.contributor.roletwo | analista | es |
dc.contributor.rolethree | analista | es |
dc.contributor.rolefour | analista | es |
Aparece en las colecciones: | Vol. 10 Num. Especial III (2023) |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
3659.pdf | Ultrasound-assisted extraction (UAE) of phenolic compounds from differentBrosimum alicastrumtissues | 158,82 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.