Natural discharge measures from bridges with piers
| dc.contributor.role | analista | es |
| dc.contributor.rolefour | analista | es |
| dc.contributor.roleone | analista | es |
| dc.contributor.rolethree | analista | es |
| dc.contributor.roletwo | analista | es |
| dc.creator | Priego-Hernández, Gastón | |
| dc.creator.four | Rivera-Trejo, Fabian | |
| dc.creator.id | https://orcid.org/0000-0003-2236-9426 | es |
| dc.creator.idfour | https://orcid.org/0000-0002-6722-0863 | es |
| dc.creator.idthree | https://orcid.org/0000-0001-5578-5827 | es |
| dc.creator.idtwo | https://orcid.org/0000-0002-8301-738X | es |
| dc.creator.three | Cabrera, Luis A. | |
| dc.creator.two | Vázquez-Vázquez, Leydi | |
| dc.date.accessioned | 2025-06-11T07:03:34Z | |
| dc.date.available | 2025-06-11T07:03:34Z | |
| dc.date.issued | 2022-06-28 | |
| dc.description.abstract | Measuring a river discharge from bridges with piers has beenquestioned. However, here, it is shown that now it is feasible to do it withoutlosing accuracy using acoustic Doppler equipment. The objectives of thiswork were to analyze the possibility of measuring from bridges with pierswith acoustic Doppler equipment and find if there is a difference betweenmeasuring upstream or downstream of the bridge. The discharge rate, theplain view, and cross-section hydrodynamics were evaluated and comparedanalytically and graphically in each section. Also, the intensity of the sus-pended sediments in each area was assessed. The results showed that thedifference between measuring upstream or downstream of a bridge is lessthan 1.5%. Hydrodynamically, a difference in flow direction was obtained dueto the curvature of the river and the bridge’s piers, but it does not affect theflow discharge measurement.Key words:Flow field measurements, acoustic Doppler profiler, hydrody-namic fields, beam intensity. | es |
| dc.identifier.uri | https://ri.ujat.mx/handle/200.500.12107/6178 | |
| dc.language.iso | spa | es |
| dc.relation.funder | https://doi.org/10.19136/era.a9n2.3278 | es |
| dc.rights | info:eu-repo/semantics/openAccess | es |
| dc.rights.license | http://creativecommons.org/licenses/by-nc-sa/4.0 | es |
| dc.subject.cti | info:eu-repo/classification/cti/6 | es |
| dc.subject.keywords | Flow field measurements, acoustic Doppler profiler, hydrody-namic fields, beam intensity | es |
| dc.subject.keywords | Aforo de corrientes en campo, perfilador acústico Doppler,campos hidrodinámicos, intensidad de sedimentos | es |
| dc.title | Natural discharge measures from bridges with piers | es |
| dc.type | info:eu-repo/semantics/annotation | es |
| dc.type.uri | https://doi.org/10.19136/era.a9n2.3278 | es |
| dc.type.version | info:eu-repo/semantics/publishedVersion | es |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- efrain,+3278-3.pdf
- Tamaño:
- 1.74 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Natural discharge measures from bridges with piers
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 1.4 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción: