Corn oil enhances progesterone and estradiol plasma levels in tropical hair sheep
| dc.creator | VICTOR MANUEL MEZA VILLALVAZO | |
| dc.creator.id | info:eu-repo/dai/mx/cvu/98937 | |
| dc.date.accessioned | 2020-06-16T02:37:49Z | |
| dc.date.available | 2020-06-16T02:37:49Z | |
| dc.date.issued | 2018-03-02 | |
| dc.description.abstract | The objective of the present study was to evaluate the inclusion of corn oil in the diet of sheep and its effect on serum levels of progesterone and estradiol, | |
| dc.identifier.uri | https://ri.ujat.mx/handle/20.500.12107/3134 | |
| dc.language.iso | eng | es_MX |
| dc.publicationYear | 2018 | |
| dc.rights | info:eu-repo/semantics/openAccess | es_MX |
| dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
| dc.subject.cti | info:eu-repo/classification/cti/6 | es_MX |
| dc.subject.keywords | cholesterol | |
| dc.subject.keywords | ovarian hormones | |
| dc.subject.keywords | insulin | |
| dc.subject.keywords | blood serum | |
| dc.title | Corn oil enhances progesterone and estradiol plasma levels in tropical hair sheep | es_MX |
| dc.type | info:eu-repo/semantics/article | es_MX |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- 1511-10945-1-PB.pdf
- Tamaño:
- 246.88 KB
- Formato:
- Adobe Portable Document Format