Por favor, use este identificador para citar o enlazar este ítem:
https://ri.ujat.mx/handle/200.500.12107/6287
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by-nc-sa/4.0 | es |
dc.creator | Estrada-Medina, Héctor | - |
dc.date.accessioned | 2025-07-04T21:09:28Z | - |
dc.date.available | 2025-07-04T21:09:28Z | - |
dc.date.issued | 2023-05-17 | - |
dc.identifier.uri | https://ri.ujat.mx/handle/200.500.12107/6287 | - |
dc.description.abstract | Plant species, regional conditions and management practices haveeffects on plant nutrient uptake; however, its study is complex as their effects occurall at the same time. This study compares the foliar nutrient contents ofBrosimumalicastrum(evergreen),Cordia dodecandra(deciduous), andSpondias purpurea(deciduous) tree individuals growing in homegardens and forest at two climateregions. 20 individuals per species and their associated soils were sampled. SoilpH, electrical conductivity, sand, silt, and clay percentages, as well as edaphicand foliar C, N, P, K, Na, and Ca contents were analyzed. Nutrient levels in soilsassociated with each species were significantly different (λWilks = 0.61, F12,372= 8.70; p < 0.0001). Forest soils had higher contents of C and N; homegardensoils had higher pH, and more silt and phosphorus. The foliar nutrient contentsof the three species were significantly different (λWilks = 0.11, F12,458= 77.71; P< 0.0001).B. alicastrumhad greater contents of Na and K;C. dodecandrahadmore Ca, andS. purpureahad higher levels of N and P. Foliar P content was threetimes higher in homegarden trees than in forest individuals. Our results suggestthat management primarily determines foliar P content; C and N levels depend onspecies and region; and both, the species and management determine K, Na, andCa contents. | es |
dc.language.iso | eng | es |
dc.rights | info:eu-repo/semantics/openAccess | es |
dc.title | Foliar nutrient contents of tropical tree species under different management andclimate conditions | es |
dc.type | info:eu-repo/semantics/article | es |
dc.creator.id | https://orcid.org/0000-0002-1081-5655 | es |
dc.relation.funder | https://doi.org/10.19136/era.a10n2.3209 | es |
dc.subject.cti | info:eu-repo/classification/cti/6 | es |
dc.subject.keywords | Brosimum alicastrumSw.,Cordia dodecandraDC.,Spondias purpureaL., Evergreen and deciduous trees, Homegardens, Tropical forests | es |
dc.subject.keywords | Brosimum alicastrumSw.,Cordia dodecandraDC.,SpondiaspurpureaL., Árboles perennes y caducifolios, Huertos familiares, Bosquestropicales | es |
dc.contributor.role | analista | es |
dc.type.version | info:eu-repo/semantics/publishedVersion | es |
dc.type.uri | https://doi.org/10.19136/era.a10n2.3209 | es |
dc.creator.two | M.-Ferrer, Miriam | - |
dc.creator.three | Montañez-Escalante, Patricia I. | - |
dc.creator.four | Pech-Puch, Grelty J. | - |
dc.creator.five | Álvarez-Rivera, Oscar O. | - |
dc.creator.idtwo | https://orcid.org/0000-0003-2990-9798 | es |
dc.creator.idthree | https://orcid.org/0000-0002-7038-6231 | es |
dc.creator.idfour | https://orcid.org/0000-0003-4666-7612 | es |
dc.creator.idfive | https://orcid.org/0000-0002-0622-8538 | es |
dc.contributor.roleone | analista | es |
dc.contributor.roletwo | analista | es |
dc.contributor.rolethree | analista | es |
dc.contributor.rolefour | analista | es |
Aparece en las colecciones: | Vol. 10 Núm. 2 (2023) |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
3209.pdf | Foliar nutrient contents of tropical tree species under different management andclimate conditions | 1,27 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.