Por favor, use este identificador para citar o enlazar este ítem:
https://ri.ujat.mx/handle/200.500.12107/5922
Título : | Foraging behaviour and dry matter intake by lambs in a silvopastoral system |
metadata.dc.creator: | López-Ortiz, Silvia |
metadata.dc.creator.id: | https://orcid.org/0000-0002-5202-3365 |
metadata.dc.contributor: | Salazar-Ortiz, Juan |
metadata.dc.contributor.id: | https://orcid.org/0000-0002-0435-8160 |
Resumen : | Dry matter intake, nutritional contribution of forage to the diet and lambforaging behavior were assessed in a silvopastoral system. Twelve Pelibuey female lambs(6.3 months of age, 23.74±3.5 kg live weight), were randomly assigned to two treatments:pastures ofDigitaria eriantha(monoculture) or pastures ofD. erianthaandGuazumaulmifolia(silvopastoral). During a 15 day period, lambs foraged individually in 20.14 m2paddocks each day; time spent grazing and browsing were assessed by scan sampling;dry matter intake was estimated (day 11-15), using the chromic oxide (Cr2O3) method,and metabolizable energy (ME) and protein (CP) ingested by the lambs were estimated.Data analyses were performed using a complete randomized design (dry matter intake) anda repeated-measure design (ME and CP, foraging time) with factorial treatment structureof season (windy and dry) and pasture (monoculture and silvopastoral). Voluntary intake(season*treatment interaction, p = 0.015) was lower in the windy-silvopastoral treatment(448.5±38.2 g day−1) than in the other treatments (625.8±38.2 to 680.5±38.2 gday−1). The contribution of ME (719.7-1190.2 kcal·day−1) and CP (53.7-100.7 g day−1)was low to cover the lamb requirements in all treatments, because forage availability anddry matter intake were low. Lambs dedicated from 6.65±0.26 to 7.50±0.26 h to foraging;time spent grazing was longer that browsing in the silvopastoral system (p < 0.0001). Thetime dedicated to foraging, intake, and nutritive quality of forage from in both pasture typesdid not provide sufficient nutrients and energy during any season for maintenance of thelambs. |
Fecha de publicación : | 9-sep-2021 |
metadata.dc.rights.license: | http://creativecommons.org/licenses/by-nc-sa/4.0 |
URI : | https://ri.ujat.mx/handle/200.500.12107/5922 |
metadata.dc.language.iso: | eng |
Aparece en las colecciones: | Vol. 8 Núm. Especial II (2021) |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
efrain,+2913+NE+II.pdf | Foraging behaviour and dry matter intake by lambs in a silvopastoral system | 186,08 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.